The list of flag states authorizing IBS is as follows, wherein authorization date is the time of first or updated authorization.
List of Flag States Authorizing IBS
No. | Name of Flag State |
| Authorization Date | Authorization Items |
|
1 | PANAMA |
| Dec.14,2015 | Statutory Certification & Classification |
|
2 | BELIZE |
| Feb.7,2008 | Statutory Certification & Classification |
|
3 | JAMAICA |
| Feb.23,2015 | Statutory Certification & Classification |
|
4 | DOMINICAF |
| Sep.19,2014 | Statutory Certification & Classification |
|
5 | HONDURAS |
| Feb.2008 | Statutory Certification & Classification |
|
6 | ECUADOR |
| Oct.10,2013 | Statutory Certification & Classification |
|
7 | BOLIVIA |
| Feb.21,2008 | Statutory Certification & Classification |
|
8 | MOLDOVA |
| Nov.16,2012 | Statutory Certification & Classification |
|
9 | VANUATU |
| May 1,2014 | Statutory Certification & Classification |
|
10 | COSTA RICA |
| Sep.4,2014 | Statutory Certification & Classification |
|
11 | PARAGUAY |
| Nov.2014 | Statutory Certification & Classification |
|
12 | TANZANIA |
| June 12,2015 | Statutory Certification & Classification |
|
13 | COLOMBIA |
| July 28,2015 | Statutory Certification & Classification |
|
14 | TOGO |
| Jan.8,2016 | Statutory Certification & Classification |
|
15 | KIRIBATI |
| Nov. 2014 | Statutory Certification & Classification
(one disscussion for one case) |
|